LIBERTY

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LIBERTY  OPP 
SCORING  427  365 
   Points Per Game  32.8  28.1 
   Points Off Turnovers  51  60 
FIRST DOWNS  289  273 
   Rushing  99  118 
   Passing  161  124 
   Penalty  29  31 
RUSHING YARDAGE  1956  2466 
   Yards gained rushing  2277  2756 
   Yards lost rushing  321  290 
   Rushing Attempts  435  541 
   Average Per Rush  4.5  4.6 
   Average Per Game  150.5  189.7 
   TDs Rushing  25  18 
PASSING YARDAGE  3756  2853 
   Comp-Att-Int  257-452-8  230-385-12 
   Average Per Pass  8.3  7.4 
   Average Per Catch  14.6  12.4 
   Average Per Game  288.9  219.5 
   TDs Passing  29  27 
TOTAL OFFENSE  5712  5319 
   Total Plays  887  926 
   Average Per Play  6.4  5.7 
   Average Per Game  439.4  409.2 
KICK RETURNS: #-Yards  40-970  25-487 
PUNT RETURNS: #-Yards  19-10  15-123 
INT RETURNS: #-Yards  12-147  8-116 
KICK RETURN AVERAGE  24.2  19.5 
PUNT RETURN AVERAGE  0.5  8.2 
INT RETURN AVERAGE  12.2  14.5 
FUMBLES-LOST  17-8  12-6 
PENALTIES-Yards  88-801  100-857 
   Average Per Game  61.6  65.9 
PUNTS-Yards  55-2245  60-2659 
   Average Per Punt  40.8  44.3 
   Net punt average  37.1  43.5 
KICKOFFS-Yards  79-4936  69-4091 
   Average Per Kick  62.5  59.3 
   Net kick average  40.2  36.2 
TIME OF POSSESSION/Game  27:36  32:16 
3RD-DOWN Conversions  68/167  82/194 
   3rd-Down Pct  41%  42% 
4TH-DOWN Conversions  5/16  11/24 
   4th-Down Pct  31%  46% 
SACKS BY-Yards  35-185  28-199 
MISC YARDS  51  0 
TOUCHDOWNS SCORED  56  46 
FIELD GOALS-ATTEMPTS  13-19  15-21 
ON-SIDE KICKS  0-2  1-4 
RED-ZONE SCORES  (47-56) 84%  (42-52) 81% 
RED-ZONE TOUCHDOWNS  (39-56) 70%  (29-52) 56% 
PAT-ATTEMPTS  (52-55) 95%  (42-42) 100% 
ATTENDANCE  109631  164625 
   Games/Avg Per Game  6/18272  6/27438 
   Neutral Site Games    1/18158 

Score by quarters  1st  2nd  3rd  4th  Total 
LIBERTY  141  138  83  65  427 
Opponents  63  104  103  95  365 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HICKSON, Frankie  13  187  1074  33  1041  5.6  12  66  80.1 
MACK, Joshua  13  136  809  17  792  5.8  7  63  60.9 
ROBINSON, Brandon  5  17  149  11  138  8.1  3  75  27.6 
HENDERSON, Troy  8  10  94  7  87  8.7  1  59  10.9 
PICKETT, Peytton  12  24  88  5  83  3.5  2  14  6.9 
BOYD, Frank  2  4  21  0  21  5.2  0  13  10.5 
BENNETT, Johnathan  2  1  2  0  2  2.0  0  2  1.0 
LOUIS, Shedro  11  1  0  5  -5  -5.0  0  0  -0.5 
BROWN, Landon  13  1  0  7  -7  -7.0  0  1  -0.5 
STUBBS, DJ   13  1  0  12  -12  -12.0  0  0  -0.9 
Team   11  13  0  33  -33  -2.5  0  0  -3.0 
CALVERT, Stephen  13  40  40  191  -151  -3.8  0  7  -11.6 
Total..........  13  435  2277  321  1956  4.5  25  75  150.5 
Opponents......  13  541  2756  290  2466  4.6  18  75  189.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CALVERT, Stephen  13  147.4  249-431-7  57.8  3663  28  73  281.8 
BROWN, Landon  13  31.0  3-10-1  30.0  25  0  22  1.9 
BENNETT, Johnathan  2  58.5  2-5-0  40.0  11  0  7  5.5 
ROBINSON, Brandon  5  229.9  2-3-0  66.7  19  1  14  3.8 
STUBBS, DJ   13  209.6  1-2-0  50.0  38  0  38  2.9 
Team   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  144.3  257-452-8  56.9  3756  29  73  288.9 
Opponents......  13  138.9  230-385-12  59.7  2853  27  58  219.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GANDY-GOLDEN,Antonio  13  79  1396  17.7  10  73  107.4 
STUBBS, DJ   13  32  401  12.5  3  47  30.8 
SHAA, Kevin  11  26  346  13.3  2  40  31.5 
KING, Damian  9  21  189  9.0  0  23  21.0 
FRITH, Noah  9  15  291  19.4  3  53  32.3 
MACK, Joshua  13  13  177  13.6  0  62  13.6 
HUNTLEY, Johnny  12  11  196  17.8  1  57  16.3 
HICKSON, Frankie  13  11  96  8.7  1  27  7.4 
DOUGLAS, Demario  4  9  136  15.1  1  45  34.0 
FOUTZ, Zac  13  8  146  18.2  3  38  11.2 
YARBROUGH, CJ   4  6  124  20.7  0  47  31.0 
PICKETT, Peytton  12  6  71  11.8  0  56  5.9 
COLEMAN, Khaleb  8  5  47  9.4  0  15  5.9 
LOUIS, Shedro  11  4  33  8.2  0  15  3.0 
HENDERSON, Troy  8  3  33  11.0  2  18  4.1 
JACKSON, Jerome  13  3  15  5.0  2  9  1.2 
BARRETT, Chris  10  2  10  5.0  0  7  1.0 
BRUMM, Brody  13  1  22  22.0  0  22  1.7 
BOLLINGER, Michael  3  1  19  19.0  1  19  6.3 
YOST, Mason  7  1  8  8.0  0  8  1.1 
Total..........  13  257  3756  14.6  29  73  288.9 
Opponents......  13  230  2853  12.4  27  58  219.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
STUBBS, DJ   16  35  2.2  0  13 
LOUIS, Shedro  2  -5  -2.5  0  1 
CLARK, Kei'Trel  1  -20  -20.0  0  0 
Total..........  19  10  0.5  0  13 
Opponents......  15  123  8.2  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WILSON, Bejour  3  -1  -0.3  0  0 
SCRUGGS, Javon  2  72  36.0  0  72 
ESPINOZA, Ceneca  2  45  22.5  1  45 
BENTON, Elijah  1  23  23.0  0  23 
FAULKS, Jimmy  1  0  0.0  0  0 
WOLK, Mason  1  3  3.0  0  3 
STEELE, Isaac  1  0  0.0  0  0 
TILLMON, Brandon  1  5  5.0  0  5 
Total..........  12  147  12.2  1  72 
Opponents......  8  116  14.5  0  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LOUIS, Shedro  24  662  27.6  1  97 
ESPINOZA, Ceneca  6  114  19.0  0  29 
HENDERSON, Troy  3  61  20.3  0  26 
MACK, Joshua  2  37  18.5  0  25 
HICKSON, Frankie  2  19  9.5  0  19 
COLEMAN, Khaleb  1  49  49.0  0  49 
GREEN, Remington  1  9  9.0  0  9 
SIBLEY, Treon  1  19  19.0  0  19 
Total..........  40  970  24.2  1  97 
Opponents......  25  487  19.5  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SCRUGGS, Javon  1  29  29.0  0  29 
Total..........  1  29  29.0  0  29 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PROBERT, Alex  0  13-19  50-53  0-0  0  0-0  0  0  89 
HICKSON, Frankie  13  0-0  0-0  0-0  0  0-0  0  0  78 
GANDY-GOLDEN,Antonio  10  0-0  0-0  0-0  0  0-0  0  0  60 
MACK, Joshua  7  0-0  0-0  0-0  0  0-0  0  0  42 
STUBBS, DJ   3  0-0  0-0  0-0  0  0-0  0  0  18 
FOUTZ, Zac  3  0-0  0-0  0-0  0  0-0  0  0  18 
ROBINSON, Brandon  3  0-0  0-0  0-0  0  0-0  0  0  18 
FRITH, Noah  3  0-0  0-0  0-0  0  0-0  0  0  18 
HENDERSON, Troy  3  0-0  0-0  0-0  0  0-0  0  0  18 
SHAA, Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
JACKSON, Jerome  2  0-0  0-0  0-0  0  0-0  0  0  12 
PICKETT, Peytton  2  0-0  0-0  0-0  0  0-0  0  0  12 
BOLLINGER, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
DOUGLAS, Demario  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUNTLEY, Johnny  1  0-0  0-0  0-0  0  0-0  0  0  6 
ESPINOZA, Ceneca  1  0-0  0-0  0-0  0  0-0  0  0  6 
LOUIS, Shedro  1  0-0  0-0  0-0  0  0-0  0  0  6 
PEART, Aaron  0  0-0  2-2  0-0  0  0-0  0  0  2 
Team   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  56  13-19  52-55  0-1  0  0-0  0  0  427 
Opponents......  46  15-21  42-42  0-2  1  1-2  0  0  365 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CALVERT, Stephen  13  471  -151  3663  3512  270.2 
HICKSON, Frankie  13  187  1041  0  1041  80.1 
MACK, Joshua  13  136  792  0  792  60.9 
ROBINSON, Brandon  5  20  138  19  157  31.4 
HENDERSON, Troy  8  10  87  0  87  10.9 
PICKETT, Peytton  12  24  83  0  83  6.9 
STUBBS, DJ   13  3  -12  38  26  2.0 
BOYD, Frank  2  4  21  0  21  10.5 
BROWN, Landon  13  11  -7  25  18  1.4 
BENNETT, Johnathan  2  6  2  11  13  6.5 
LOUIS, Shedro  11  1  -5  0  -5  -0.5 
Team   11  14  -33  0  -33  -3.0 
Total..........  13  887  1956  3756  5712  439.4 
Opponents......  13  926  2466  2853  5319  409.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PROBERT, Alex  13-19  68.4  0-0  5-5  3-4  4-8  1-2  51  0 

FG SEQUENCE  LIBERTY  Opponents 
Syracuse  43  (45) 
Louisiana  -  42,44,38 
Buffalo  -  37,45,(45) 
Hampton  -  - 
New Mexico  (42),32  (52) 
New Mexico State  50,(25),(51)  (33),(39) 
Maine  (36)  (23) 
Rutgers  (24),(46)  (27),(23),(34) 
Massachusetts  -  - 
BYU  42,(24)  (24) 
Virginia  43,(37),(31)  (26),(29) 
New Mexico State  (46),(24),(21)  40 
Georgia Southern  48,(46)  (28),(30),(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ALVES, Aidan  54  2245  41.6  73  4  20  11  9  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  55  2245  40.8  73  4  20  11  9  1 
Opponents......  60  2659  44.3  58  2  10  24  14  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PROBERT, Alex  79  4936  62.5  51  0 
Total..........  79  4936  62.5  51  0  19.5  40.2  24 
Opponents......  69  4091  59.3  25  2  24.2  36.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GANDY-GOLDEN,Antonio  13  0  1396  0  0  0  1396  107.4 
HICKSON, Frankie  13  1041  96  0  19  0  1156  88.9 
MACK, Joshua  13  792  177  0  37  0  1006  77.4 
LOUIS, Shedro  11  -5  33  -5  662  0  685  62.3 
STUBBS, DJ   13  -12  401  35  0  0  424  32.6 
SHAA, Kevin  11  0  346  0  0  0  346  31.5 
FRITH, Noah  9  0  291  0  0  0  291  32.3 
HUNTLEY, Johnny  12  0  196  0  0  0  196  16.3 
KING, Damian  9  0  189  0  0  0  189  21.0 
HENDERSON, Troy  8  87  33  0  61  0  181  22.6 
ESPINOZA, Ceneca  12  0  0  0  114  45  159  13.2 
PICKETT, Peytton  12  83  71  0  0  0  154  12.8 
FOUTZ, Zac  13  0  146  0  0  0  146  11.2 
ROBINSON, Brandon  5  138  0  0  0  0  138  27.6 
DOUGLAS, Demario  4  0  136  0  0  0  136  34.0 
YARBROUGH, CJ   4  0  124  0  0  0  124  31.0 
COLEMAN, Khaleb  8  0  47  0  49  0  96  12.0 
SCRUGGS, Javon  12  0  0  0  0  72  72  6.0 
BENTON, Elijah  12  0  0  0  0  23  23  1.9 
BRUMM, Brody  13  0  22  0  0  0  22  1.7 
BOYD, Frank  2  21  0  0  0  0  21  10.5 
SIBLEY, Treon  2  0  0  0  19  0  19  9.5 
BOLLINGER, Michael  3  0  19  0  0  0  19  6.3 
JACKSON, Jerome  13  0  15  0  0  0  15  1.2 
BARRETT, Chris  10  0  10  0  0  0  10  1.0 
GREEN, Remington  13  0  0  0  9  0  9  0.7 
YOST, Mason  7  0  8  0  0  0  8  1.1 
TILLMON, Brandon  10  0  0  0  0  5  5  0.5 
WOLK, Mason  13  0  0  0  0  3  3  0.2 
BENNETT, Johnathan  2  2  0  0  0  0  2  1.0 
WILSON, Bejour  10  0  0  0  0  -1  -1  -0.1 
BROWN, Landon  13  -7  0  0  0  0  -7  -0.5 
CLARK, Kei'Trel  13  0  0  -20  0  0  -20  -1.5 
Team   11  -33  0  0  0  0  -33  -3.0 
CALVERT, Stephen  13  -151  0  0  0  0  -151  -11.6 
Total..........  13  1956  3756  10  970  147  6839  526.1 
Opponents......  13  2466  2853  123  487  116  6045  465.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1A  AJAYI, Solomon  13  47  46  93   5.0 - 11   0.5 - 2    . .  .  5     . 1  .  . 
3B  BENTON, Elijah  12  50  35  85   2.5 - 19   1.0 - 17 1 - 23 7  8  1     . 1  .  . 
1L  LEMONIER, Jessie  13  43  37  80   15.5 - 75   10.5 - 63    . .  .  5     . 1  .  . 
99  RUSINS, Ralfs  13  15  45  60   6.5 - 15   2.0 - 7    . .  .  .     . .  .  . 
1D  SCRUGGS, Javon  12  32  26  58   4.5 - 8   0.5 - 1 2 - 72 3  5  1  1 - 29 .  .  . 
6D  ESPINOZA, Ceneca  12  31  13  44   2.5 - 14   1.5 - 9 2 - 45 2  4  .  1 - 0 1  .  . 
96  CLARK, TreShaun  13  25  14  39   8.5 - 29   5.5 - 24    . .  .  1     . 1  .  . 
2C  CLARK, Kei'Trel  13  33  5  38   3.0 - 9   1.0 - 5    . 6  6  .     . .  1  . 
1T  TILLMON, Brandon  10  21  17  38   2.0 - 5   1.0 - 3 1 - 5 .  1  .     . .  .  . 
44  LEWIS, Austin  12  15  18  33   5.5 - 10   1.5 - 2    . 1  1  3     . 1  .  . 
94  ELEFANTE, Vincent  13  8  21  29   2.5 - 5   0.5 - 1    . .  .  .     . .  .  . 
35  DUPREE, Tyren  12  13  16  29   2.0 - 14   2.0 - 14    . .  .  1  1 - 0 2  .  . 
9D  JENKINS, Amarii  13  15  12  27   1.0 - 2   1.0 - 2    . 1  1  .     . .  .  . 
3C  COZAD, Waylen   11  11  14  25   0.5 - 2  .       . .  .  1     . .  .  . 
1I  STEELE, Isaac  10  16  8  24   0.5 - 1  .    1 - 0 2  3  .     . .  .  . 
7D  LAND, Tayvion  11  11  12  23   0.5 - 0  .       . .  .  .  1 - 0 1  .  . 
43  ALEXANDER, Benjamin  12  9  10  19   1.0 - 1  .       . 2  2  .     . .  .  . 
5J  JAMES, Elijah  13  7  12  19   1.5 - 3  .       . .  .  1     . .  .  . 
2W  WILSON, Bejour  10  11  7  18   1.5 - 3  .    3 - -1 3  6  .  1 - 0 .  .  . 
3D  DAVIS, Rion  11  11  6  17   1.0 - 3   1.0 - 3    . 1  1  1  1 - 0 1  .  . 
8D  FAULKS, Jimmy  13  9  8  17   .     .    1 - 0 1  2  .     . .  .  . 
1M  MEGGINSON, Chris  13  10  4  14   .     .       . 2  2  .     . .  .  . 
1S  SANDERS, Jayod  11  7  6  13   5.5 - 27   4.0 - 24    . 1  1  .     . .  .  . 
2D  DABNEY, Emanuel  9  8  3  11   0.5 - 2  .       . 2  2  .     . .  .  . 
28  GLAIZE, Micah  12  8  3  11   .     .       . 1  1  .     . .  .  . 
18  AVERY, Isaiah  10  9  1  10   .     .       . 1  1  .     . .  .  . 
3P  PEARSON, Devin  8  3  6  9   .     .       . .  .  .     . .  .  . 
97  MITCHELL, Elisha  11  5  4  9   1.5 - 2   0.5 - 1    . .  .  1     . .  .  . 
98  MONDAY, Brayden  4  3  5  8   .     .       . .  .  .     . .  .  . 
47  GREEN, Remington  13  4  4  8   1.0 - 2  .       . .  .  .     . .  .  . 
80  BRUMM, Brody  13  4  3  7   .     .       . .  .  .     . .  .  . 
92  WOLK, Mason  13  3  3  6   2.5 - 6   0.5 - 4 1 - 3 .  1  .     . .  .  . 
17  COLEMAN, Khaleb  8  2  2  4   .     .       . .  .  .     . .  .  . 
10  PROBERT, Alex  13  2  1  3   .     .       . .  .  .     . .  .  . 
4D  WILLIAMS, Aubrey  4  .  2  2   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
46  ALVES, Aidan  13  2  .  2   .     .       . .  .  .     . .  .  . 
50  CHIBUEZE, Henry  3  .  2  2   .     .       . .  .  .     . .  .  . 
36  GOETZ, Hunter  4  1  1  2   .     .       . .  .  .     . .  .  . 
58  WATSON, Thaddius  3  1  1  2   .     .       . .  .  .     . .  .  . 
5D  CAPER, Malik  2  .  1  1   .     .       . .  .  .     . .  .  . 
5   STUBBS, DJ   13  1  .  1   .     .       . .  .  .     . .  .  . 
51  MOCK, Austin  13  1  .  1   .     .       . .  .  .     . .  .  . 
2H  HARRIS, Marcellous  6  1  .  1   1.0 - 5  .       . .  .  .     . .  .  . 
68  SCHULTZ, Tristan  13  1  .  1   .     .       . .  .  .     . .  .  . 
25  PICKETT, Peytton  12  1  .  1   .     .       . .  .  .     . .  .  . 
26  SKELTON, DJ   2  1  .  1   .     .       . .  .  .     . .  .  . 
8L  LLOYD, Devonte  4  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  13  511  434  945   80 - 276  35 - 185 12 - 147 36  48  22  6 - 29 10  1  . 
  Opponents......  13  469  358  827   69 - 298  28 - 199 8 - 116 55  63  31  8 - 0 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (5-1)  (2-4)  (1-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (8-5)  (5-1)  (2-4)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08-31-19        #22 SYRACUSE               L     0-24   21671
 09-07-19     at Louisiana                  L    14-35   16231
 09-14-19        BUFFALO                  W      35-17   14584
 09-21-19        HAMPTON                  W      62-27   18944
 09-28-19        NEW MEXICO               W      17-10   17101
 10-05-19     at New Mexico State         W      20-13   23140
 10-19-19        MAINE                    W      59-44   18657
 10-26-19     at Rutgers                    L    34-44   23058
 11-02-19     at Massachusetts            W      63-21   10184
 11-09-19     at BYU                        L    24-31   54683
 11-23-19     at Virginia                   L    27-55   37329
 11-30-19        NEW MEXICO STATE         W      49-28   18674
 12-21-19     vs Georgia Southern         W      23-16   18158

TEAM STATISTICS  LIBERTY  OPP 
FIRST DOWNS  289  273 
   Rushing  99  118 
   Passing  161  124 
   Penalty  29  31 
RUSHING YARDAGE  1956  2466 
   Rushing Attempts  435  541 
   Average Per Rush  4.5  4.6 
   Average Per Game  150.5  189.7 
   TDs Rushing  25  18 
PASSING YARDAGE  3756  2853 
   Comp-Att-Int  257-452-8  230-385-12 
   Average Per Pass  8.3  7.4 
   Average Per Catch  14.6  12.4 
   Average Per Game  288.9  219.5 
   TDs Passing  29  27 
TOTAL OFFENSE  5712  5319 
   Average Per Play  6.4  5.7 
   Average Per Game  439.4  409.2 
KICK RETURNS: #-Yards  40-970  25-487 
PUNT RETURNS: #-Yards  19-10  15-123 
INT RETURNS: #-Yards  12-147  8-116 
FUMBLES-LOST  17-8  12-6 
PENALTIES-Yards  88-801  100-857 
PUNTS-AVG  55-40.8  60-44.3 
TIME OF POSSESSION/Game  27:36  32:16 
3RD-DOWN Conversions  68/167  82/194 
4TH-DOWN Conversions  5/16  11/24 

Score by quarters  1st  2nd  3rd  4th  Total 
LIBERTY  141  138  83  65  427 
Opponents  63  104  103  95  365 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HICKSON, Frankie  13  187  1074  33  1041  5.6  12  66  80.1 
MACK, Joshua  13  136  809  17  792  5.8  7  63  60.9 
ROBINSON, Brandon  5  17  149  11  138  8.1  3  75  27.6 
HENDERSON, Troy  8  10  94  7  87  8.7  1  59  10.9 
PICKETT, Peytton  12  24  88  5  83  3.5  2  14  6.9 
BOYD, Frank  2  4  21  0  21  5.2  0  13  10.5 
BENNETT, Johnathan  2  1  2  0  2  2.0  0  2  1.0 
Total..........  13  435  2277  321  1956  4.5  25  75  150.5 
Opponents......  13  541  2756  290  2466  4.6  18  75  189.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CALVERT, Stephen  13  147.4  249-431-7  57.8  3663  28  73  281.8 
BROWN, Landon  13  31.0  3-10-1  30.0  25  0  22  1.9 
BENNETT, Johnathan  2  58.5  2-5-0  40.0  11  0  7  5.5 
ROBINSON, Brandon  5  229.9  2-3-0  66.7  19  1  14  3.8 
STUBBS, DJ   13  209.6  1-2-0  50.0  38  0  38  2.9 
Team   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  144.3  257-452-8  56.9  3756  29  73  288.9 
Opponents......  13  138.9  230-385-12  59.7  2853  27  58  219.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GANDY-GOLDEN,Antonio  13  79  1396  17.7  10  73  107.4 
STUBBS, DJ   13  32  401  12.5  3  47  30.8 
SHAA, Kevin  11  26  346  13.3  2  40  31.5 
KING, Damian  9  21  189  9.0  0  23  21.0 
FRITH, Noah  9  15  291  19.4  3  53  32.3 
MACK, Joshua  13  13  177  13.6  0  62  13.6 
HUNTLEY, Johnny  12  11  196  17.8  1  57  16.3 
HICKSON, Frankie  13  11  96  8.7  1  27  7.4 
DOUGLAS, Demario  4  9  136  15.1  1  45  34.0 
FOUTZ, Zac  13  8  146  18.2  3  38  11.2 
YARBROUGH, CJ   4  6  124  20.7  0  47  31.0 
PICKETT, Peytton  12  6  71  11.8  0  56  5.9 
COLEMAN, Khaleb  8  5  47  9.4  0  15  5.9 
LOUIS, Shedro  11  4  33  8.2  0  15  3.0 
HENDERSON, Troy  8  3  33  11.0  2  18  4.1 
Total..........  13  257  3756  14.6  29  73  288.9 
Opponents......  13  230  2853  12.4  27  58  219.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PROBERT, Alex  13-19  68.4  0-0  5-5  3-4  4-8  1-2  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PROBERT, Alex  0  13-19  50-53  0-0  0  0-0  0  0  89 
HICKSON, Frankie  13  0-0  0-0  0-0  0  0-0  0  0  78 
GANDY-GOLDEN,Antonio  10  0-0  0-0  0-0  0  0-0  0  0  60 
MACK, Joshua  7  0-0  0-0  0-0  0  0-0  0  0  42 
FOUTZ, Zac  3  0-0  0-0  0-0  0  0-0  0  0  18 
ROBINSON, Brandon  3  0-0  0-0  0-0  0  0-0  0  0  18 
STUBBS, DJ   3  0-0  0-0  0-0  0  0-0  0  0  18 
FRITH, Noah  3  0-0  0-0  0-0  0  0-0  0  0  18 
HENDERSON, Troy  3  0-0  0-0  0-0  0  0-0  0  0  18 
JACKSON, Jerome  2  0-0  0-0  0-0  0  0-0  0  0  12 
PICKETT, Peytton  2  0-0  0-0  0-0  0  0-0  0  0  12 
SHAA, Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
LOUIS, Shedro  1  0-0  0-0  0-0  0  0-0  0  0  6 
ESPINOZA, Ceneca  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOLLINGER, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  56  13-19  52-55  0-1  0  0-0  0  0  427 
Opponents......  46  15-21  42-42  0-2  1  1-2  0  0  365 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WILSON, Bejour  3  -1  -0.3  0  0 
ESPINOZA, Ceneca  2  45  22.5  1  45 
SCRUGGS, Javon  2  72  36.0  0  72 
BENTON, Elijah  1  23  23.0  0  23 
TILLMON, Brandon  1  5  5.0  0  5 
WOLK, Mason  1  3  3.0  0  3 
STEELE, Isaac  1  0  0.0  0  0 
FAULKS, Jimmy  1  0  0.0  0  0 
Total..........  12  147  12.2  1  72 
Opponents......  8  116  14.5  0  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ALVES, Aidan  54  2245  41.6  73  4  20  11  9  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  55  2245  40.8  73  4  20  11  9  1 
Opponents......  60  2659  44.3  58  2  10  24  14  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
STUBBS, DJ   16  35  2.2  0  13 
LOUIS, Shedro  2  -5  -2.5  0  1 
CLARK, Kei'Trel  1  -20  -20.0  0  0 
Total..........  19  10  0.5  0  13 
Opponents......  15  123  8.2  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LOUIS, Shedro  24  662  27.6  1  97 
ESPINOZA, Ceneca  6  114  19.0  0  29 
HENDERSON, Troy  3  61  20.3  0  26 
HICKSON, Frankie  2  19  9.5  0  19 
MACK, Joshua  2  37  18.5  0  25 
GREEN, Remington  1  9  9.0  0  9 
SIBLEY, Treon  1  19  19.0  0  19 
COLEMAN, Khaleb  1  49  49.0  0  49 
Total..........  40  970  24.2  1  97 
Opponents......  25  487  19.5  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GANDY-GOLDEN,Antonio  13  0  1396  0  0  0  1396  107.4 
HICKSON, Frankie  13  1041  96  0  19  0  1156  88.9 
MACK, Joshua  13  792  177  0  37  0  1006  77.4 
LOUIS, Shedro  11  -5  33  -5  662  0  685  62.3 
STUBBS, DJ   13  -12  401  35  0  0  424  32.6 
Total..........  13  1956  3756  10  970  147  6839  526.1 
Opponents......  13  2466  2853  123  487  116  6045  465.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CALVERT, Stephen  13  471  -151  3663  3512  270.2 
HICKSON, Frankie  13  187  1041  0  1041  80.1 
MACK, Joshua  13  136  792  0  792  60.9 
ROBINSON, Brandon  5  20  138  19  157  31.4 
HENDERSON, Troy  8  10  87  0  87  10.9 
Total..........  13  887  1956  3756  5712  439.4 
Opponents......  13  926  2466  2853  5319  409.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1A  AJAYI, Solomon  13  47  46  93   5.0 - 11   0.5 - 2    . .  .  5     . 1  .  . 
3B  BENTON, Elijah  12  50  35  85   2.5 - 19   1.0 - 17 1 - 23 7  8  1     . 1  .  . 
1L  LEMONIER, Jessie  13  43  37  80   15.5 - 75   10.5 - 63    . .  .  5     . 1  .  . 
99  RUSINS, Ralfs  13  15  45  60   6.5 - 15   2.0 - 7    . .  .  .     . .  .  . 
1D  SCRUGGS, Javon  12  32  26  58   4.5 - 8   0.5 - 1 2 - 72 3  5  1  1 - 29 .  .  . 
  Total..........  13  511  434  945   80 - 276  35 - 185 12 - 147 36  48  22  6 - 29 10  1  . 
  Opponents......  13  469  358  827   69 - 298  28 - 199 8 - 116 55  63  31  8 - 0 11  1  .